Round 2 01-03-24: 01/03/2024

Qualifying Results - Round 3

FTQ Qualifying

Tourers

Pos Arc Name Best Ave Best
1 257 Liam Tyrrell 24 / 240.53 10.02 9.30
2 191 Ian Diboll 24 / 244.80 10.20 9.61
3 146 Adam Gammage 24 / 249.62 10.40 9.50
4 118 James Weaver 23 / 241.59 10.50 9.84
5 43 Shannen Broad 23 / 248.93 10.82 10.08
6 307 Adam Griffiths 23 / 249.27 10.83 10.14
7 195 Josh Hitchcock 23 / 252.77 10.99 10.00
8 250 Andy Ledeczky 22 / 240.44 10.92 10.26
9 155 Danny Medhurst 22 / 245.93 11.17 10.59
10 266 Gary Wilkinson 22 / 247.48 11.24 10.79
11 310 Rob Fairweather 20 / 250.89 12.54 10.82
12 46 Ben Ledeczky 18 / 247.32 13.74 11.21

GT12

Pos Arc Name Best Ave Best
1 204 Ian Diboll 24 / 247.08 10.29 9.40
2 107 Chris Taylor 23 / 252.04 10.95 10.41
3 21 Ian Stedman 21 / 242.25 11.53 10.56
4 306 Rob Fairweather 21 / 252.11 12.00 10.82
5 20 John Bowen 19 / 242.52 12.76 10.93
6 31 Mark White 18 / 252.80 14.04 11.76

Tamiya F1

Pos Arc Name Best Ave Best
1 270 Arren Lambert 22 / 242.98 11.04 10.59
2 274 Ryan Tyrrell 21 / 249.60 11.88 11.16
3 190 Dan Duggan 19 / 243.25 12.80 11.89
4 140 Garry Napier 17 / 252.26 14.83 11.87
5 213 Colin Duck 16 / 247.87 15.49 13.40

Tamiya Tourers

Pos Arc Name Best Ave Best
1 60 Mark Shepherd 19 / 246.69 12.98 12.34
2 293 Jayson Stuart 19 / 247.82 13.04 12.05
3 72 Danny Medhurst 19 / 248.17 13.06 12.70
4 64 Nick Day 19 / 251.86 13.25 12.64
5 294 Kris Rae 17 / 253.85 14.93 13.60
6 41 John Calafati 16 / 242.87 15.17 13.86
7 201 Holly Weaver 16 / 243.25 15.20 14.10
8 261 Mark K Shepherd 15 / 247.03 16.46 13.46
9 311 Robert Dungate 14 / 240.65 17.18 15.31
10 308 Harry Atkins 12 / 255.17 21.26 17.80
11 265 Dave Crowe 11 / 243.79 22.16 18.93
12 309 David Atkins 10 / 208.18 20.81 16.31

Produced by RC-Timing 2022. www.RC-Timing.com